Canoe Overall Sizing Guide
Size XS Best fits 5’ to 5’2”, size 0 - 4, 30” - 32” Bust
Size S Best fits 5’2” to 5’6”, size 0 - 6, 32” - 34” Bust
Size M Best fits 5’2” to 5’6”, size 4 - 8, 34” - 36” Bust
Size L Best fits 5’2” to 5’6”, size 8 - 12, 36” - 38” Bust
Size XL Best fits 5’4” to 5’6”, size 10 -14, 38” - 40” Bust
Size XST Best fits 5’2” to 5’4”, size 0 - 4, 30” - 32” Bust
Size ST Best fits 5’6” to 5’9”, size 0 - 6, 32” - 34” Bust
Size M T Best fits 5’6” to 5’11”, size 4 - 8, 34” - 36” Bust
Size LT Best fits 5’6” to 5’11”, size 8 - 12, 36” - 38” Bust
Size XLT Best fits 5’6” to 5’11”, size 10 -14, 38” - 40” Bust
There are many variations in body type. Given actual measurements and design adjustments, each size can potentially fit a size in either direction based on the “best fit guide”.
Please contact us with any specific questions about fit or care.